STM Week 2021 sponsorship opportunities member pricing

Sponsorship opportunities are offered on a 1st come first served basis. Once they are sold the below table will reflect this.

Please note: Invoices can be raised in Euro €’s GBP £’s or USD $’s

STM Week 2021 member pricing Tuesday 7th December Wednesday 8th December Thursday 9th December Bundled price
  Innovations Digital Publishing TBC All 3 days
Morning registration refreshments €2,885 €2,885 €2,885 €7,350
Mid-morning break €2,400 €2,400 €2,400 €5,850
Lunch €3,650 €3,650 €3,650 €9,500
Afternoon break €2,400 €2,400 €2,400 €5,850
Drinks reception €3,650 €3,650 €3,650 €9,500
Audio-visual support €2,400 €2,400 €2,400 €6,400
Keynote speakers €2,400 €2,400 €2,400 €6,400
Podium signage €2,885 €2,885 €2,885 €7,350
Seat attendee promotion €2,400 €2,400 €2,400 €6,400
STM supporter €2,400 €2,400 €2,400 €6,400
Webpage audio and speaker presentation downloads €2,400 €2,400 €2,400 €6,400
Exhibit Table (includes one registration) €3,650 €3,650 €3,650 €9,500
WiFi €3,790 €3,790 €3,790 €10,250

STM Week 2021 sponsorship opportunities
Non-member pricing

STM Week 2021 non-member pricing Tuesday 7th December Wednesday 8th December Thursday 9th December Bundled price
  Innovations Digital Publishing TBC All 3 days
Morning registration refreshments €3,250 €3,250 €3,250 €8,400
Mid-morning break €2,800 €2,800 €2,800 €7,500
Lunch €4,000 €4,000 €4,000 €10,500
Afternoon break €2,800 €2,800 €2,800 €7,500
Drinks reception €4,000 €4,000 €4,000 €10,500
Audio-visual support €2,800 €2,800 €2,800 €7,500
Keynote speakers €2,800 €2,800 €2,800 €7,500
Podium signage €2,800 €2,800 €2,800 €7,500
Seat attendee promotion €2,800 €2,800 €2,800 €7,500
STM supporter €2,800 €2,800 €2,800 €7,500
Webpage audio and speaker presentation downloads €2,800 €2,800 €2,800 €7,500
Exhibit Table (includes one registration) €4,000 €4,000 €4,000 €10,500
WiFi €4,000 €4,000 €4,000 €10,500

Sponsorship Definitions:

1. Morning registration refreshments – Eg: pastries, coffee, tea, etc.
2. Mid morning break – Eg: biscuits, cookies, snacks, coffee, tea, etc.
3. Lunch – Full service lunch and beverage service
4. Afternoon break – Eg: biscuits, cookies, snacks, coffee, tea, etc.
5. Drinks reception – Includes refreshments and nibbles
6. Audio visual – Includes projections, screen, microphones, sound, lighting
7. Keynote speakers – Includes the sponsorship of all the invited speakers on the day of sponsorship.
8. Podium signage – Logo signage on the lectern/podium
9. Seat attendee promotion – Allows for the sponsor to place one piece of collateral on each seat at the event.
10. STM supporter – Includes collateral and logo placement on the website
11. Webpage audio and speaker presentation downloads available/viewable after the event on the STM Website upon approval from speaker
12. Exhibit table 30 x 60 and it includes one registration
13. Non Standard Collateral - sponsors who want to distribute sponsor branded flash drives, bags, pens, mugs etc.
14. Wi-Fi – For all attendees at the conference